{{i.title_en}}
- Hello, welcome to China foreign trade website!
- info@betweeneastwest.com
Home
> Agriculture Equipment & Parts> Agriculture Equipment> Planting Machinery > High Speed Rice Transplanter
High Speed Rice Transplanter
MOQ: 2 PCS
Note: If you have any questions,please contact us
| Type: | Rotator |
| Structure: | Integral Alternator |
| Rectifier Structure: | Six Tubes |
| Current Leve: |
- 1.With middle-engine rear wheel drive,the fuselage balance is more outstanding.
- 2.With HST hydraulic stepless speed transmission,microcomputer control,the planting depth is more evenly.
- 3.Equipped with multi-functioning handle,it makes operation more advanced,intelligent and convenient.
- 4.The close spacing,higher planting rate and advanced design increase the output.
- 5.Easy to maintain,efficient and convenient
- 2ZG-6D
Changchai Co., Ltd
Since:
1913
- Product Description
- Customer Question & Answer
- Customer Reviews
Product Description
Specifications of High Speed Rice Transplanter
| Specification | 2ZG-6D | |||
| Type | Riding type high transplanter | |||
| Dimension | Length (mm) | 3180 | ||
| Width (mm) | 2055(2210) | |||
| Height (mm) | 2425 | |||
| Minimum ground clearance (mm) | 375 | |||
| Weight (kg) | 720 | |||
| Engine | Model | ISEKI E3112-UP06 | Changchai 3M78A | |
| Type | Water-cooled 3-cylinder 4 stroke diesel engine | |||
| Total Exhaust Volume [L(cc)] | 1.123 | 1.1223 | ||
| Rated Output/Speed [kW(PS)/rpm] | 13.9(18.9)/2300 | 14(19)/2400 | ||
| Fuel | Diesel#0 | |||
| Fuel Tank (L) | 20 | |||
| Start Method | Electric motor starter | |||
| Travel unit | Wheel | Structure | Front wheel/rear wheel: solid rubber wheel/ rubber lug anti-pulley(paddy field) | |
| OD x Width(mm) | Front wheel/rear wheel: 650x90/900x50 | |||
| Tread(wheel center-line) (mm) | Front wheel/rear wheel: 1120/1220 | |||
| Wheelbase(mm) | 1200 | |||
| Speed-change gears(gear) | 2 forward 2 steps, back 2 steps | |||
| Operation speed(m/s) | 0-1.8 | |||
| Driving speed(m/s) | 0-4.79 | |||
| Driving method | Four-wheel drive | |||
| Interpolation unit | Lifting type | Hydraulic | ||
| Join type | 4 Point poses | |||
| Method | Rotation | |||
| Line spacing (cm) | 6 | |||
| Line spacing (cm) | 300 | |||
| Row spacing | 110.120.140.170.180.210.250 | |||
| Depth(mm) | 20-50(7 shift) | |||
| Number of rows(mm) | Horizontal:11.7、14.0、15.6:Longitudinal:8-18 | |||
| Productivity (a unit of area/hour) (h m2/h)) | ≤0.52 | |||
| Productivity (a unit of area/hour) (h m2/h)) | ≤5.49 | |||
| Seeding | Category | Blanket-like seedlings | ||
| height(cm) | 100-250 | |||
| leaf age(leaf) | 2-4 | |||
Customer Question & Answer
Customer Reviews
0 Customer Rating
-
5star
0%
-
4star
0%
-
3star
0%
-
2star
0%
-
1star
0%
0 High Praise
0 Bad Review
Can only be evaluated after purchase!

中文
English
Español
Français